Subjects
Exact Match
Seniors (45)
- Broader Term(s)
- Adults (21)
- Related Term(s)
- Seniors clubs (1)
- Seniors discounts (1)
- Seniors housing (3)
You performed a search for: Subjects: Seniors
There are 45 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
Organization / Program Name(s) | Description (Brief) | Office Phone | Hours | ||
---|---|---|---|---|---|
|
![]() | African Community Services of Peel (ACS) | Community based organization providing settlement and integration services and programs to facilitate early settlement of newcomers to Peel and the surrounding areas Services: newcomer settlement prog ... [More] | 905-460-9514 | Mon-Fri 9am-4:30pm |
|
![]() | Alzheimer Society Peel, Nora's House Respite Care | The overnight respite program provides care for those with Alzheimer's Disease or related Dementias: * a safe and secure home-like environment * custom designed to support individuals with dementia * ... [More] | 905-278-3667 ext 307 | Daily 24 hours |
|
![]() | Amica Senior Lifestyles, Amica Erin Mills | Amica at Erin Mills offers both independent and full-service rental retirement suites * Assisted living with 24-hour professional nursing staff and doctor on call 24 hours/day * 129 suites * Provides ... [More] | 905-816-9163 | Daily 24 hours |
|
![]() | Amica Senior Lifestyles, Amica Peel Village | Amica at Peel Village offers both independent and full-service rental retirement suites * Assisted living with 24-hour professional nursing staff and doctor on call 24 hours/day * 159 suites * Provide ... [More] | 905-460-0080 | Daily 24 hours |
|
![]() | Bob Rumball Canadian Centre of Excellence for the Deaf | Offers the following services: BOB RUMBALL CENTRE FOR THE DEAF (BCRD) 416-449-9651 * TTY 416-449-2728 * fax 416-449-8881 The centre operates a wide variety of programs, some residential and some day p ... [More] | 416-449-9651 | Office: 8:30am - 5:30pm |
|
![]() | Brampton Hearing Aid Services | Audiology and Hearing Aid Services: •Diagnostic Audiologic Evaluations •treatment evaluations •hearing instrument fitting •earmolds and earplugs •hearing aid repair | 905-791-2203 | Mon, Tue, Thu 9am-5pm * Wed 9am-7pm * Fri 8am-3:30pm |
|
![]() | Brampton Multicultural Community Centre, Mississauga | Neighbourhood multi-service agency * provides services to the most vulnerable individuals and families through drop-in or phone service Services include (but are not limited to) - settlement & integr ... [More] | Mississauga West 905-828-1328 | Mississauga Mon-Fri 9am-5pm |
|
![]() | Building Multicultural Communities, Brampton North - 263 Queen St E | Community agency providing settlement and social services to newcomers to Canada. Current programs and services include: •Settlement Services •Educational Services •Health Services •Employment Service ... [More] | 905-790-8482 | Mon-Fri 9am-5pm |
|
![]() | Building Multicultural Communities, Brampton South - 197 County Court Blvd | Community agency providing settlement and social services to the newcomers to Canada. Current programs and services include: •Settlement Services •Educational Services •Health Services •Employment Ser ... [More] | 905-790-8482 | Mon-Fri 9am-5pm |
|
![]() | Caledon (Town of ), Tax Assistance for Older Adults 65+ and Persons with Disability | The Town offers a $502 tax rebate on annual property taxes for low income seniors and low income persons with disabilities who own and occupy their own home. The rebate is applied to your property tax ... [More] | 905-584-2272 ext 7750 | Mon-Fri 9am-4:30pm |
|
![]() | Caledon Community Services, Health - Assisted Living | Assisted living program for older adults Non-medical services include: •personal hygiene •assistance with the activities of daily living •reassurance and safety checks via phone or in-person •care coo ... [More] | 905-584-2300 ext 225 | Assisted Living Services: Daily 24 hours * scheduled and unscheduled visits Administration: Mon-Fri 8:30am-4:30pm |
|
![]() | Caledon Community Services, Health - Respite Companionship | Respite workers provide non-medical care and companionship for older adults and adults with disabilities within their homes * relief for caregivers of the elderly and disabled people aged 19 and over ... [More] | 905-951-2300 ext 225 | Respite Service: Daily 24 hours Administration: Mon-Fri 8:30am-4:30pm |
|
![]() | Caledon Community Services, Health - Transportation, Specialized (Seniors / Persons with disability) | Non-emergency transportation to medical appointments and regular activities such as support groups, social service programs, post-secondary education, existing Caledon bus stops, cross-boundary travel ... [More] | 905-584-2300 ext 221 | Administration: Mon-Fri 8:30am-4:30pm Service: Mon-Sat 6am-6pm * Stat Holidays 6am-2pm |
|
![]() | CASE Community Services, Case Community | CASE Community Services is a non-profit and charitable organization located in Brampton. Our mandate is to inspire, build and empower the marginalized by providing the support and services that enable ... [More] | 905-216-2244 | 9AM to 4PM from Monday to Friday. |
City of Mississauga, Driveway Windrow Snow Clearing Program |
City of Mississauga, Driveway Windrow Snow Clearing Program | A windrow is the snow left at the end of a driveway after a snow plow has cleared a road. The Driveway Windrow Snow Clearing Program is available to seniors (65 years or older) and people with physica ... [More] | 311 Outside of city limits 905-615-4311 |
||
|
![]() | Clear Sound Hearing Instruments | Hearing clinic * provides free hearing tests and hearing aids checks (by appointment only) * sales and service of hearing aids and accessories (to adults and seniors) * in-home services available with ... [More] | 905-819-0698 | Mon 9:30am-5pm * Tue, Thu 9:30am-6pm * Wed 9:30am-8pm * Fri 9:30am-4pm * Sat by appointment only |
|
![]() | Crescent Hill Place Retirement Home | Retirement home Service include: meals laundry maintenance of living quarters personal care activities such as bingo, movie nights, etc 24hr staffing * on-call doctor available physiotherapy (in-house ... [More] | 905-789-7632 * 905-216-4497 | Administration: Mon-Thu 9am-5pm * Fri 9am-7pm * Sat 10am-5pm |
Distress Centres of Greater Toronto, Brampton, 24 Hour Helplines/Suicide Crisis Line/Multilingual Distress Lines |
Distress Centres of Greater Toronto, Brampton, 24 Hour Helplines/Suicide Crisis Line/Multilingual Distress Lines | Trained volunteer responders provide support for people struggling with overwhelming emotional distress, social marginalization and mistreatment, or having thoughts of suicide. Provides free telephone ... [More] | Mississauga/Brampton: 905-459-7777 Caledon: 1-877-298-5444 Toronto: 416-408-4357 |
Admin: Mon-Fri 9am-5pm * Service Helplines: daily 24 hours * Text Line 4pm-12midnight * Multilingual Distress Lines Mon-Fri 10am-10pm | |
|
![]() | Dixie Bloor Neighbourhood Centre | Multiservice organization offering a wide range of social and recreational services to meet the needs of the Dixie Bloor community and surrounding areas. * Settlement Services for new immigrants in 19 ... [More] | 905-629-1873 | Office Mon-Fri 9:00 am to 5:00 pm |
|
![]() | Genesis Lodge | Residential care home * accommodates up to 19 people •base rate includes: meals, laundry and housekeeping •nurse on premises 3/wk •doctor on call •medications administered •in house recreational activ ... [More] | 905-450-0277 | Office Hours: Mon-Fri 9am-4pm |
|
![]() | Home Instead Senior Care, Mississauga | Provides non-medical home care services including meal preparation and planning * light housekeeping * laundry * personal care * medication reminders * companionship services * shopping * errands * in ... [More] | 905-276-2273 | Client Care: 24 hours/day, 7 days a week, 365 days a year Live Answer Phone Service: 24/7, 365 days a year |
|
![]() | Homewatch CareGivers of Mississauga | Homewatch CareGivers provides in-home homecare and daily living assistance to people of all ages, including seniors, new mothers and children, individuals with chronic illnesses or disabilities and th ... [More] | 905-821-6797 | *Service Hours for Patient Care: 24 hours a day, around the clock availability *Telephone Service: 24 hours a day, around the clock availability *Office Hours: Mon-Fri 8:30am-4:30pm |
|
![]() | Housing Client Services | Housing Client Services is the central access point for people who apply for all housing needs, including subsidized housing in Peel. Provides ongoing customer services to those on the centralized wai ... [More] | 905-453-1300 | Mon-Fri 8:30am-4:30pm |
|
![]() | Indus Community Services, Adult Day Services, Tech Avenue Site | Adult Day Services offers: - Stimulating physical, mental, social and recreational activities in a group setting or during one-on-one session to promote independence - Serving clients with high care n ... [More] | 905-275-2369 | Mon - Fri 7:30AM to 7:30PM Extended Respite Hours: Wed: 2:00pm to 9:00pm |
|
![]() | Indus Community Services, Brampton Branch Office | Community agency providing health services, family services and services for newcomers in 4 different locations in Brampton Health Services - 245 Queen Street East location office * includes the follo ... [More] | 905-275-2369 | Administration: Mon-Fri 9am-4:30pm |
|
![]() | Indus Community Services, Mississauga Head Office | Indus Community Services is an accredited, not-for-profit community benefit organization that has served local communities for over 32 years. Originally founded as India Rainbow Community Services, th ... [More] | 905-275-2369 | Mon - Fri 9am - 4:30pm. |
|
![]() | JBS Clothing | Regular and adaptive clothing, specialty footwear, addressing the needs of seniors in the community and in long term care JBS is also a mobile store bringing a full selection of clothing and footwear ... [More] | 1-877-838-2035 | Call for appointment |
|
![]() | Mary Centre, Brampton | Mary Centre provides residential supports and services to adults and seniors with developmental disabilities in Peel, Toronto and York Regions Brampton Homes * two wheelchair accessible homes for adul ... [More] | *Toronto 416-630-5533 *Peel 905-866-6300 |
Mon-Fri 8 am-4 pm |
|
![]() | Muslim Community Services | Muslim Community Services (MCS) Is a not-for-profit multi-service agency, focusing on the needs of immigrants, newcomers, refugees and other community members through direct service provision in a man ... [More] | Brampton North Office: 905-790-1910 Brampton South Office: 905-790-8482 Mississauga West 905-828-2001 |
Offices Mon-Fri 8:30am-5pm |
|
![]() | Muslim Community Services, Brampton | Multi-service agency focused on the needs of immigrants, newcomers, refugees and other community members through direct service provision * agency helps to reduce isolation, minimize barriers, strengt ... [More] | 905-790-1910 | Offices Mon-Fri 8:30am-7:00pm |
|
![]() | Next Step to Active Living, Adult Day Program | Adult day program for individuals with acquired physical disabilities such as stroke, Parkinson's disease, Multiple Sclerosis * social, recreational, and therapeutic activities for adults with acquire ... [More] | 905-615-4770 ext 2279 | Office: Mon-Thu 8:30am-4:30pm Program: Mon-Thu 9am-3pm |
|
![]() | North Peel & Dufferin Community Legal Services | Community legal service * provides summary legal advice and legal representation for low income people in Brampton, Caledon and Dufferin * initial advice by telephone * clients seen by appointment onl ... [More] | 905-455-0160 | Mon – Fri 9:00am to 5:00pm |
|
![]() | Nucleus Independent Living | - Supportive Housing Program provides personal support (activities of daily living or ADLs) and essential homemaking (personal hygiene activities or IADLs) to adults 16 years old and up who have a per ... [More] | Head office 905-829-4499 | Daily 24 hours |
Osteoporosis Canada |
Osteoporosis Canada | Osteoporosis Canada (OC) serves people who have, or are at risk for, osteoporosis * educates, empowers and supports individuals and communities in the risk-reduction and treatment of osteoporosis * fr ... [More] | 416-696-2663 | Mon-Fri 9am-5pm | |
|
![]() | Peel Senior Link | Supports for older adults, and adults with disabilities by providing personal care and homemaking services in 8 buildings in Mississauga and 2 buildings in Brampton * helps people remain independent i ... [More] | 905-712-4413 | Administration hours: Mon-Fri 8:30am-4:30pm |
|
![]() | Punjabi Community Health Services (PCHS) | A variety of health and social services provided to the South Asian Community Sahara Mental Health Sahara Addictions Program Sahara Geriatric Program (services for seniors) Sahara Support Services Set ... [More] | 905-677-0889 | Mon-Fri 9am-5pm |
|
![]() | S.E.N.A.C.A. Seniors Day Program, Mississauga - Coptic | Provides an adult day program for frail, disabled and diverse individuals. A caring, nurturing and safe environment for adult who need companionship, recreation, and a sense of achievement to enhance ... [More] | 905-812-8222 | Mon-Fri 8am-6pm, all year except for statutory holidays |
|
![]() | Service Canada | Service Canada offers single-window access to a wide range of Government of Canada programs and services for citizens through more than 600 points of service located across the country, call centres, ... [More] | See toll free numbers. | Mon-Fri 8:30am-4pm |
|
![]() | Spring Living, Constitution Place | Retirement home * 53 units in total * 47 private units, and 6 semi-private units, offers 3 meals and 2 snacks a day in the dining room * weekly and daily housekeeping (including laundering of linens a ... [More] | 905-279-8554 | Nursing supervision Mon-Sun 24 hours |
|
![]() | Sunrise Senior Living, Sunrise of Mississauga | Retirement community * offers private, 1 bedroom, 2-bedroom and companion suites for independent, assisted and Alzheimer's/Dementia care for early to progressed care requirements * also offer secure e ... [More] | 905-625-1344 | Mon-Sun 24/7 |
|
![]() | Sunrise Senior Living of Erin Mills | * Assisted Living senior home offering up to end-of-life care * Private & Semi-Private Suite options complete with full bath * Three home-cooked meals per day (with two-choice entrée), including 24/7 ... [More] | 905-569-0004 | Daily 24 hours |
|
![]() | The Cross-Cultural Community Services Association, Peel Centre | The Cross-Cultural Community Services Association (TCCSA) assists newcomers to adapt to the Canadian style of living and become the mainstream of the Canadian mosaic Settlement Services Department - a ... [More] | 905-615-9500 | Mon-Fri 9am-5pm |
Trillium Health Partners, Neurosciences and Musculoskeletal Services, Outpatient Neuro Rehab Services |
Trillium Health Partners, Neurosciences and Musculoskeletal Services, Outpatient Neuro Rehab Services | Trillium Health Partners’ Outpatient Neuro Rehab Services offers a variety of coordinated health services for individuals diagnosed with a neurological condition. You may be eligible for the program i ... [More] | 905-848-7280 | Mon - Fri. 8:30am - 4:30pm | |
|
![]() | WellFort Community Health Services, Bramalea Community Health Centre, Dental Care for Youth, Health n' Smiles Ontario (HSO) Program | A government-funded dental program that provides free dental cleaning, routine, and emergency dental services for children and youth 17 years old and under from low-income households. To see if you ar ... [More] | Health n' Smiles: 905-799-8748 * Peel Public Health: 905-799-7700 | Mon, Wed 8am-8pm * Tue 1pm-8pm * Thu-Fri 8am-4pm |
|
![]() | WellFort Community Health Services-Bramalea Community Health Centre, Health Promotion Programs - Seniors Program | Program details: Coffee Talk: Wed 11:30am-12:30pm Coffee talk provides a welcoming space to meet new people, have fun, friendly conversations and stay connected. Grab a morning coffee or tea and join ... [More] | 905-451-6959 ext 128 | Administration: Mon, Wed 8am-8pm * Tue 1pm-8pm * Thu, Fri 8am-4pm * Service: Wed 11:30am-12:30pm, Fri 11am-12noon |