Shoppers Drug Mart
Mississauga - Clayhill Rd.
Add to List
Suggest Update
Record #:
MHL0356
Last Modified:
19 Mar 2020
Last Full Update:
19 Mar 2020
Address/Location Info
| Address & Map | |
| Located In Community | Mississauga |
| Intersection | Clayhill Rd and Dundas St W |
| Transit Information | Mississauga Transit Info 905-615-4636 |
| Accessibility | Wheelchair Accessible |
Contact Information
| Office Phone | 905-615-8887 |
| Fax | 905-615-9039 |
| Toll Free Phone | 1-800-746-7737 (1-800-SHOPPER) |
| Website | https://www1.shoppersdrugmart.ca/en/store-locator/store/735 |
| Primary Contact | Sarah Al-Khafaji, Manager and Pharmacist |
Description/Eligibility/Service Details
| Description | General pharmacy *methadone services *basic home health care supplies *medication placed in pill organizers (containers for storing scheduled doses) at no extra cost *medication placed in blister packs (sealed, push-through packaging used to separate doses) at no extra cost *certified diabetes educator (CDE) available for consultations *blood pressure checks *free seasonal flu vaccines *free local delivery for prescriptions *free take-home naloxone kits (emergency response kits for opioid overdose) MedsCheck - Appointments to review complex prescriptions with a pharmacist Pharmacy Smoking Cessation Program - Help to quit smoking, available for Ontario Drug Benefit recipients Sharps Disposal Program - Safe disposal of syringes, pen needles, lancets, insulin pump infusion supplies, and test strips Medications Return Program - Safe disposal of expired or unused medications, creams, and inhalers Patients with valid medical documents can purchase medical cannabis products through a secure website https://cannabis.shoppersdrugmart.ca * medical cannabis advisor is available for consultation by calling 1-844-633-2627 |
| Hours | Mon-Sat 9am-10pm * Sun 10am-10pm |
| Areas Served | Mississauga ; and area |
| Application | Prescription required for prescription medications |
| Fees | Service - Dispensing fee plus medication costs ; * prescribed medications may be covered by OHIP |
| Languages | English ; Arabic ; Hindi ; Punjabi ; Urdu |
Record Details
| Record Views (Total) | 4937 (as of 28 Oct 2025) |
Other Info
| Service Level | (60) Commercial |
Subjects
| Publication | CDRCP-CIP ; INFOPEEL-PUBLIC ; SPECIALNEEDS-PUBLIC |