Streetsville Care Community
Streetsville
Add to List
Suggest Update
Record #:
MHL0025
Last Modified:
09 Jan 2020
Last Full Update:
09 Jan 2020
Address/Location Info
| Address & Map | |
| Located In Community | Mississauga |
| Intersection | Creditview Rd and Bristol Rd W |
| Transit Information | Mississauga Transit Info 905-615-4636 |
| Accessibility | Fully Accessible |
Contact Information
| Office Phone | 905-826-3045 |
| Fax | 905-826-9978 |
| Website | https://www.siennaliving.ca/long-term-care/ontario/streetsville-care-community |
| Primary Contact | Executive Director, Streetsville Care Community |
Description/Eligibility/Service Details
| Description | 118-bed long-term care home * residential care for 8 private rooms, 48 semi-private rooms, and 62 basic rooms * 24-hour nursing and personal care * access to a doctor and other health professionals |
| Hours | Daily 24 hours |
| Areas Served | Brampton ; Caledon ; Mississauga ; Toronto ; and area |
| Eligibility | Ages: 18 year(s) and up Adults who need long-term care * LHIN care coordinators assess the needs of applicants |
| Application | All applications to long-term care homes in Ontario are managed by the Local Health Integration Network (LHIN). |
| Fees | Admission - Rates set by the Ontario Ministry of Health and Long-Term Care * subsidies for basic rates may be available for eligible applicants ; Rates are reviewed annually by the Ontario Ministry of Health and Long-Term Care (MOHLTC) and are standardized across Ontario. For individuals with lower incomes who may have difficulty affording basic accommodation in long-term care, the government offers an accommodation cost subsidy * subsidy is not available to people requesting semi-private or private accommodation * fee assistance available for eligible applicants for standard/basic rate and is provided by the Ontario Ministry of Health and Long-Term Care * Fee assistance available for eligible applicants for standard/basic rate ; assistance is provided by the Ontario Ministry of Health and Long Term Care. |
| Languages | English |
Record Details
| Record Views (Total) | 24308 (as of 24 Oct 2025) |
Other Info
| Service Level | (60) Commercial |
Subjects
| Publication | CDRCP-CIP ; INFOPEEL ; INFOPEEL-PUBLIC ; SPECIALNEEDS-PUBLIC |