African Community Services of Peel (ACS)
Newcomer Settlement Program (NSP)
Add to List
Suggest Update
Record #:
CWL1131
Last Modified:
31 Aug 2026
Last Full Update:
10 Mar 2026
Address/Location Info
| Address & Map | |
| Located In Community | Brampton |
| Intersection | Main St N and Bovaird Dr W |
| Transit Information | Brampton Transit www.brampton.ca/transit/home.tml Go Transit www.gotransit.com/publicroot/home.asp |
| Accessibility | Fully Accessible |
Contact Information
| Office Phone | 905-460-9514/647-553-9514 |
| Fax | 905-460-9769 |
| info@africancommunityservices.com | |
| Website | https://africancommunityservices.org/newcomer-settlement#5e3cdec1-77e6-436b-a5d7-06c2aee63323 |
Description/Eligibility/Service Details
| Description | Supports newcomers, asylum seekers, and refugees in their journey to integrate into Canadian society. Provides access to essential resources and services, helping clients transition to self-reliance and financial independence while addressing their unique settlement challenges Core Services: Settlement Support: needs assessments, orientation sessions, and referrals to community resources Housing Assistance: guidance and support in securing safe and affordable accommodations employment support: job search strategies, resume building, and connections to local employers workshops and Information Sessions: covering topics such as health care, legal rights, transportation, financial literacy, and education Referrals to Community Resources: linking clients to services for mental health, legal aid, and language training |
| Hours | Administration: Mon-Fri 9am-5pm |
| Areas Served | Peel Region |
| Eligibility | Open to all newcomers - families, adults, youth and seniors from diverse ethno-specific communities mainly from newcomers of African descent as well as those from other regions |
| Application | Call office |
| Fees | None |
| Languages | English ; Arabic ; Fanti ; Somali ; Swahili ; Twi ; Ga |
Record Details
| Record Views (Total) | 14105 (as of 07 Sep 2026) |
Other Info
| Service Level | (50) Non Profit |
Subjects
| Publication | CDRCP-CIP ; CDRCP-CSI ; FLS ; FRENCH-PUBLIC ; INFOPEEL-PUBLIC ; OACCAC-CW ; SPECIALNEEDS-PUBLIC |