William Osler Health System - Brampton Civic Hospital
Mental Health and Addiction Services, Addictions Services for Adults, Withdrawal Management Centre
			
        
        
            
                 Add to List
            
            
        
        
			
				 Suggest Update
			
			
			
		
		
					Record #:
					CWL0937
				
				
					Last Modified:
					21 Jan 2025
				
				
					Last Full Update:
					04 Dec 2024
				
			Address/Location Info
| Address & Map | |
| Located In Community | Brampton | 
| Intersection | McLaughlin Rd and Queen St W | 
| Transit Information | Brampton Transit: Route 3Brampton Transit 905-874-2999 * www.brampton.ca/transit/home.tml | 
| Accessibility | Not Accessible | 
Contact Information
| Office Phone | 905-456-3500 or 905-494-2120 ext 22584 | 
| Fax | 905-456-3522 | 
| Crisis Phone | Call 911 in emergencies | 
| Website | www.williamoslerhs.ca/en/areas-of-care/addictions-services-for-adults.aspx#Withdrawal-Management-Centre | 
| Primary Contact | Helen Danakas, Coordinator; Phone: 905-456-3500 ext 224 | 
Description/Eligibility/Service Details
| Description | Safe, non-medical, and short-term residential services for people who are intoxicated, in withdrawal, in a crisis related to alcohol, drugs or gambling * patients can access the withdrawal management centre while waiting for addiction treatment Services include: •support and monitoring through withdrawal •assessment, education, counselling •referrals to other services that can help •access to various 12 STEP meetings •methadone and suboxone delivered onsite by prescription •addiction crisis support over the phone Services available in languages other than English - interpretation services available | 
| Hours | Daily 24 Hours | 
| Dates | All year | 
| Areas Served | Peel Region | 
| Eligibility | People 16 years and older with an alcohol and drug addiction (drugs may be street or prescription)With an alcohol and/or drug addiction (drugs may be street or prescription) | 
| Application | Self referral or physician referral accepted | 
| Fees | None - Covered by OHIP | 
| Languages | English ; Gujurati ; Hindi ; Portuguese ; Punjabi ; Urdu | 
Record Details
| Record Views (Total) | 15853 (as of 30 Oct 2025) | 
Other Info
| Service Level | (50) Non Profit | 
Subjects
| Publication | CCAC ; CCAC310 ; CDRCP-CIP ; CMH ; CMH-ABUSE ; CMH-COUNSELLING ; CMH-SHG ; CMH-SHG-MH ; CMH-STUDENT ; INFOPEEL ; INFOPEEL-PUBLIC ; OACCAC-CW ; SPECIALNEEDS-PUBLIC | 
