South Asian Canadians Health and Social Services
SACHSS
			
        
        
            
                 Add to List
            
            
        
        
			
				 Suggest Update
			
			
			
		
		
					Record #:
					CWL0342
				
				
					Last Modified:
					19 Jun 2025
				
				
					Last Full Update:
					10 Feb 2025
				
			Address/Location Info
| Address & Map | |
| Located In Community | Brampton | 
| Intersection | Main St N and Rosedale Ave | 
| Accessibility | Fully Accessible | 
Contact Information
| Office Phone | 647-523-6380 | 
| Crisis Phone | 289-277-4770 * 437-254-2794 * 647-523-6380 * 416-863-0511 | 
| Website | www.sachss.org | 
Description/Eligibility/Service Details
| Description | Programs for South Asian men, women, seniors and youth and other communities focused on health education and promotion, mental health, addiction and other related services Programs for Mental Health and Addictions: •stress management •SACHSS distress line •healthy living programs •group counselling •individual counselling •family counselling •anger management Programs for Violence, Domestic Violence and Anger Management: •individual counselling •group counselling •prevention programs •stress management programs •PAR (Partner Assault Response) program for domestic violence •individual and group counselling programs for clients mandated by the legal system to get treatment •for issues such as driving under the influence of alcohol/drugs (DUI), violence, domestic violence, •anger management etc. Community and Social Programs •Seniors Services: •day program •drop-in •respite •wellness Women's Services: •enhance and empower women •violence against women •information and resource sharing Outreach: •community •senior's home •SACHSS food bank and outreach Online Presentation: •health awareness •prevention | 
| Hours | Mon-Fri 9am-5pm - By appointment On call Daily 24 hours | 
| Areas Served | Greater Toronto Area | 
| Eligibility | All ages | 
| Application | Referral: Self-referral from clients, health care professionals, practitioners, physicians, hospitals, the legal system, agencies, organizations, Ontario Health atHome-Brampton (Central West), discharge planners etc. | 
| Fees | Free services and services on sliding scale, may be covered by private, health insurance | 
| Languages | English ; Hindi ; Punjabi ; Tamil ; Urdu | 
Record Details
| Record Views (Total) | 30895 (as of 30 Oct 2025) | 
Other Info
| Service Level | (50) Non Profit ; (51) Registered Charity | 
Subjects
| Publication | CCAC ; CCAC310 ; CDRCP-CIP ; INFOPEEL-PUBLIC ; OACCAC-CW ; SPECIALNEEDS-PUBLIC | 
