Community Living Mississauga
Early Childhood Education Resource Services
Add to List
Suggest Update
Record #:
CDR0015
Last Modified:
29 Apr 2026
Last Full Update:
29 Apr 2026
Address/Location Info
| Address & Map | |
| Located In Community | Mississauga |
| Accessibility | Unknown |
Contact Information
| Office Phone | 905-542-2694 |
| PIRS@peelregion.ca | |
| Website | http://www.clmiss.ca/programs-and-services/child-and-youth-programs/preschool/ |
| Primary Contact | Ann Iannarelli, Manager, Early Childhood Education Resource Services; Phone: ext 4238; Email: anni@clmiss.ca |
Description/Eligibility/Service Details
| Description | As a Peel Inclusion Resources Services (PIRS) community partner, Early Childhood Education Resource Services provides support to children and their families, to promote the successful inclusion of all children into community childcare programs. Resource Consultants provide consultation to help children who need extra support to participate fully in licensed childcare. Some children with cognitive, physical, social, emotional or behavioural needs may require extra support in childcare to assist in their overall development. Resource Consultants develop, along with the child's parents and childcare providers, an individualized plan that focuses on the child’s strengths and areas of development. A diagnosis is not needed. This service is provided through consultation visits to the childcare program, and regular contact with the child's family. |
| Areas Served | Mississauga |
| Eligibility | Ages: 6 year(s) and under Upon entry into the elementary school system, or upon withdrawal from a licensed childcare program, children are discharged from Early Childhood Education Resource Services and referred to a Service Coordination agency for support if appropriate. |
| Application | Parents may make a referral to PIRS: https://peelregion.ca/services/children-who-need-extra-support-child-care Peel Inclusion Resource Services (PIRS) 905-791-7800 ext. 7627 |
| Fees | None |
| Languages | English ; French |
Record Details
| Record Views (Total) | 21045 (as of 02 May 2026) |
Other Info
| Service Level | (50) Non Profit |
Subjects
| Publication | CCAC ; CCAC310 ; CCIP ; CCIP-OLD ; CDRCP-CIP ; CDRCP-CSI ; CHILDCARE-PUBLIC ; FRENCH-PUBLIC ; INFOPEEL ; INFOPEEL-PUBLIC ; OACCAC-MH ; SPECIALNEEDS-PUBLIC |