Subjects
Exact Match
Support groups (34)
- Broader Term(s)
- Groups (1)
Organization / Program Name(s) | Description (Brief) | Office Phone | Hours |
---|---|---|---|
Alzheimer Society Peel | Supports for people with Alzheimer's disease and other related dementias * helps people remain independent in their own homes for as long as possible Referral to other community services * provides re ... | 905-278-3667 | Office: Mon-Fri 8:30am-4:30pm * hours vary for specific programs. |
Arthritis Society, Halton East and Peel Region-Mississauga | Education, programs and support to people living with arthritis Arthritis Rehabilitation and Education Program: https://arthritis.ca/support-education/support-in-your-community/arthritis-rehabilitatio ... | 1-800-321-1433 ext 3307 | Mon-Fri 8:30am-4pm |
Association for Bright Children of Ontario, Peel Chapter | Volunteer, charity, community-based organization offers: * support groups for parents of bright and gifted children * advocates for appropriate programs and services for gifted children in the schools ... | ||
Autism Ontario | Autism Ontario mission is to enable each individual with ASD the means to achieve quality of life as a respected member of society. *Advocacy and Support *Research *Best Practices *Government Relation ... | 416-246-9592 | |
Autism Ontario, Peel Chapter | The Peel Chapter has been serving families in Mississauga, Brampton, and Caledon since 1979. The work of our Chapter is done by the support of strong and dedicated volunteers who aim to provide releva ... | 1-800-472-7789 | |
Baby's Breath | For nearly 40 years, Baby's Breath (previously The Canadian Foundation for the Study of Infant Deaths) has been Canada's only national foundation focused on SIDS, and more recently also dedicated to r ... | 905-688-8884 | Mon-Fri 9am-5pm |
Birthright, Brampton Office | A charitable organization run by non-professional volunteers and funded by donations providing confidential help to those who are pregnant and distressed or unsure * provide free pregnancy tests * inf ... | 905-874-0607 | *Mon, Tues. Thurs. Fri. 9:30am - 4:30pm *Tues. Wed. 5:30pm - 7:30pm Saturday, 10am -2pm Appointments required. |
Birthright, Mississauga Office | Confidential help for any woman who is pregnant and distressed. Birthright provides: *Free pregnancy test *Information on pregnancy, prenatal development, childcare and childcare options, child safety ... | 905-273-9409 | Mon - Fri. 11:00am - 2:00pm; Sat. 11:00am - 1:00pm |
Brain Injury Association of Peel & Halton | The Brain Injury Association of Peel and Halton (BIAPH) advocates for the needs of, and provides information to survivors of brain injuries, their families and support network * Facilitates measures t ... | 905-823-2221 | |
C.O.P.E.S. (Community of People Extending Support), Grief Support Group | A six week program that provides an outlet for people who have shared a similar experience - bereavement. A support group that offers a combination of education and interaction creates an atmosphere i ... | 416-767-6793 | Program Hours: 7:00pm - 8:30pm Program registration Mon - Fri 8:3am - 4:00-pm |
Catholic Crosscultural Services, Mississauga Office | Settlement Services Provides information and orientation services to immigrants and refugees * connects clients to basic services in the community including all levels of government * offers counselli ... | 905-273-4140 | *In-Person services by appointment only. Contact us by email, or by phone. *LINC classes are offered online * all LINC Care for Newcomer Children (CNC) locations closed until further notice *LINC Care for Newcomer Children (CNC) program is offered online * All group sessions are offered online Typical Hours: *Mon,Thu,Fri 9am-5pm *Tue-Wed 9am-8pm |
Co-Dependents Anonymous, Mississauga Step 'N Go CoDA Group | Co-Dependents Anonymous is a support group whose purpose is to develop healthy relationships. | 604-239-1042 | Mon 8pm |
Heart House Hospice | Companionship, respite care, and emotional support to people and their family/caregivers dealing with a life-threatening illness * bereavement support for anyone who has experienced the death of someo ... | 905-712-8119 | Mon - Fri 8:30am- 4:30pm |
Indus Community Services, Brampton Branch Office | Community agency providing health services, family services and services for newcomers in 4 different locations in Brampton Health Services - 245 Queen Street East location office * includes the follo ... | 905-275-2369 | Administration: Mon-Fri 9am-4:30pm |
Infertility Network | Charity that helps individuals and couples deal with infertility problems. Services include: email newsletter & website. | Please see website. | |
Kerry's Place Autism Services, Community Services | Nonprofit organization with a network of community services for children and adults living with Autism Spectrum Disorder; committed to enhancing the quality of life of individuals with Autism Spectrum ... | 905-457-1130 | Mon - Fri. 8:30am - 4:30pm |
Learning Disabilities Association of Peel Region | The Learning Disabilities Association of Peel Region is a non-profit, charitable organizations comprised of groups of parents and professionals brought together by a concern for children and adults wi ... | 905-272-4100 | Mon-Fri 9:30am - 4:00 |
Moyo Health and Community Services | Working together to improve the health and prosperity of communities in Peel. Conducts advocacy, trainings, and services. Offers support for people living with HIV; harm reduction services for people ... | 905-361-0523 | Mon-Fri 9am-5pm |
Muslim Community Services | Muslim Community Services (MCS) Is a not-for-profit multi-service agency, focusing on the needs of immigrants, newcomers, refugees and other community members through direct service provision in a man ... | Brampton North Office: 905-790-1910 Brampton South Office: 905-790-8482 Mississauga West 905-828-2001 |
Offices Mon-Fri 8:30am-5pm |
Muslim Community Services, Brampton | Multi-service agency focused on the needs of immigrants, newcomers, refugees and other community members through direct service provision * agency helps to reduce isolation, minimize barriers, strengt ... | 905-790-1910 | Offices Mon-Fri 8:30am-7:00pm |
National Eating Disorder Information Centre | Provides support, information and resources on eating disorders and weight preoccupation. SERVICES OFFERED INCLUDE Literature on eating disorders (pamphlets, manuals, newsletters) Nation-wide listing ... | 416-340-4156 | Mon - Thu 9:00am - 9:00pm Fri 9:00am - 5:00pm Sat - Sun 12:00pm - 5:00pm |
Ontario March of Dimes, West Central Regional Office | Independent Living: Supports for older adults, and adults with disabilities * helps people remain independent in their own homes for as long as possible * referral to other community services Employme ... | 905-607-3463 | Mon-Fri 9 am-4:30 pm |
Osteoporosis Canada | Osteoporosis Canada (OC) serves people who have, or are at risk for, osteoporosis * educates, empowers and supports individuals and communities in the risk-reduction and treatment of osteoporosis * fr ... | 416-696-2663 | Mon-Fri 9am-5pm |
Parkinson Canada, Brampton Support Group (In Person) | Support Group meet for mutual support, as well as to learn more about living with Parkinson's disease. For more information about the group, or to be connected with the current local volunteer contact ... | 1-800-565-3000 | Support Group Meeting: Fourth Tue of each month 1:30pm-3:30pm (except in July and August) |
Project 321 Peel | Project 321 Peel is a non profit association in the Peel region dedicated to spreading awareness, advocacy and inclusion for individuals with Down syndrome. | 647-284-2137 | Last Wednesday of every month at 332 Main St. N., Brampton, ON, L6V 1P8 |
Punjabi Community Health Services, Sahara Addictions Program, Sahara Opioid Harm Reduction Program | Provides brief intervention, lifestyle, and personal counselling, to assist clients to develop skills, and manage opioids addiction/substance use and related problems, and/or maintain and enhance a ca ... | 905-677-0889 | Office: Mon-Fri 9am-5pm |
Punjabi Community Health Services, Sahara Mental Health Program | Provides assistance and support to clients dealing with problems associated with mental illness Program includes •individual and supportive sessions to clients and their families •psycho-education for ... | 905-677-0889 | Office: Mon-Fri 9am-5pm |
Punjabi Community Health Services (PCHS) | A variety of health and social services provided to the South Asian Community Sahara Mental Health Sahara Addictions Program Sahara Geriatric Program (services for seniors) Sahara Support Services Set ... | 905-677-0889 | Mon-Fri 9am-5pm |
Punjabi Community Health Services (PCHS), Sahara Better Families Program (BFP) | Provides supports to youth ages 12 to 24 years and their families and to parents of children aged 1 to 11 years old and parents that are mandated by legal obligation related to children or youth issue ... | 905-677-0889 | Office: Mon-Fri 9am-5pm |
Rainbows For All Children, Canada | Rainbows For All Children Canada is the largest National non-profit organization with a history of succesfully restoring hope as part of an international movement that has supported more than 2.7 mill ... | 1-877-403-2733 *705-726-7407 |
|
The Cross-Cultural Community Services Association, Peel Centre | The Cross-Cultural Community Services Association (TCCSA) assists newcomers to adapt to the Canadian style of living and become the mainstream of the Canadian mosaic Settlement Services Department - a ... | 905-615-9500 | Mon-Fri 9am-5pm |
WellFort Community Health Services-Bramalea Community Health Centre, Health Promotion Programs - Seniors Program | Program details: Coffee Talk: Wed 11:30am-12:30pm Coffee talk provides a welcoming space to meet new people, have fun, friendly conversations and stay connected. Grab a morning coffee or tea and join ... | 905-451-6959 ext 128 | Administration: Mon, Wed 8am-8pm * Tue 1pm-8pm * Thu, Fri 8am-4pm * Service: Wed 11:30am-12:30pm, Fri 11am-12noon |
Wellspring Birmingham Gilgan House | Wellspring Birmingham Gilgan House is part of a network of community-based cancer support centres that provides professionally-led programs that meet the emotional, social, practical, informational an ... | 905-257-1988 | Mon-Fri 9am-5pm * Sat 9am-12noon * Some programs are offered in the evening * call 905-257-1988 to verify program dates and times or visit www.wellspring.ca |
Wellspring Chinguacousy | Agency offers over 40 virtual-programs and services such as individual and group support caregiver support bereavement support group exercise and restorative care coping skills expressive arts and pra ... | 905-792-6480 | Mon-Fri 9am-5pm |